Our company holds immense experience in this domain and is involved in manufacturing and trading a wide assortment of Industrial Furnace. This Industrial Furnace is highly efficient.
Melting Material | Aluminium |
Power Source | Electric |
Type Of Furnace | Tilt |
Material Loading Capacity | 500 Kg |
Max Temperature (degree Celsius) | 1000Degree C Max. |
Melting Time | 1500 Kg. / hr. |
Automation Grade | Manual |
Brand | Irontech |
Country of Origin | Made in India |
Material Loading Capacity (T) | 500 Kg |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature (degree Celsius) | Upto 1150 DegreeC |
Voltage | 415 V |
Brand | Irontech |
Country of Origin | Made in India |
Insulation | Vacuum Formed Ceramic Fibre Boards / Ceramic Fibre Blanket & Module / Refractory Brick Lining |
Heating Media Options | Electric/Gas Fired/Oil Fired |
Heating Elements | Nichrome Wire / Special Alloy Resistance Heating Wire / Silicon Carbide Rod Type |
Instrumentation Options | Thyristor, Programmable Temperature Controller, Temperature Recorder, PLC, SCADA, HMI |
Melting Material | Heat Treatment |
Material Loading Capacity (T) | 500 Kg |
Power Source | Electric |
Type Of Furnace | Fix |
Input Voltage (V) | 415 Volts |
Voltage | 220 Volts |
Melting Time | 2 Hrs |
Max OperatingTemperature | 1200 degree Celsius |
Heating | Support Tubes. 6-Sides Heating For Optimal Temeperature Uniformity |
Temperature control | Automatic Controller |
Frame | Frame And Shell From Mildsteel |
*Your information is safe with us.
Power Source | Electric |
Type Of Furnace | Quench |
Voltage | 360 V |
Brand | Irontech |
Country of Origin | Made in India |
Temperature Range | Up to 1150 Degree Celsius |
Insulation | Vacuum Formed Ceramic Fibre Boards / Ceramic Fibre Blanket & Module / Refractory Brick Lining |
Heating Media Options | Electric/Gas Fired/Oil Fired |
Heating Elements | Nichrome Wire / Special Alloy Resistance Heating Wire / Silicon Carbide Rod Type |
Instrumentation Options | Thyristor, Programmable Temperature Controller, Temperature Recorder, PLC, SCADA, HMI |
Capacity | 4000 LPH |
Motor Power | 2 HP |
Melting Material | Aluminium |
Power Source | Electric |
Type Of Furnace | Fix |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Power Source | Electric |
Type Of Furnace | Fix |
Max Temperature (degree Celsius) | 2000 Degree Celcius |
Material Loading Capacity | 5000 Kg |
Voltage | 360 V |
Max OperatingTemperature | 1000 Degree Celsius |
Automation Grade | Semi-Automatic |
Brand | Irontech |
Country of Origin | Made in India |
*Your information is safe with us.
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 500 Kg |
Max Temperature | 1200 Degree Celsius |
Input Voltage (V) | 440 Volts |
Voltage | 220 Volts |
Automation Grade | Semi-Automatic |
Brand | Irontech |
Country of Origin | Made in India |
Material Loading Capacity (T) | 500 Kg |
Power Source | Gas |
Type Of Furnace | Fix |
Voltage | 220 Volts |
Max OperatingTemperature | 1000 Degree Celcius |
Automation Grade | Semi-Automatic |
Brand | Irontech |
Country of Origin | Made in India |
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 500 Kg |
Max Temperature | 1200 Degree Celsius |
Voltage | 220 Volts |
Country of Origin | Made in India |
*Your information is safe with us.
Melting Material | Iron |
Material Loading Capacity (T) | 500 Kg |
Power Source | Electric |
Type Of Furnace | Fix |
Input Voltage (V) | 440 Volts |
Max OperatingTemperature | 1200 Degree Celsius |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Voltage | 220-415 V |
Melting Material | Copper |
Material Loading Capacity (T) | 500 Kg |
Power Source | Electric |
Type Of Furnace | Carburizing |
Voltage | 440 V |
Max OperatingTemperature | 1000 Degree Celsius |
Automation Grade | Semi-Automatic |
Brand | Irontech |
Country of Origin | Made in India |
Feature | Easy maintenance |
Usage | Industrial |
*Your information is safe with us.
Material Loading Capacity (T) | 1000 Kg |
Power Source | Electric |
Type Of Furnace | Roller |
Material Loading Capacity | 500 Kg |
Voltage | 415 V |
Brand | Irontech |
Country of Origin | Made in India |
Usage | Industrial |
Temperature Range | Up to 1200 Degree C |
Insulation | Vaccum Formed Ceramic Fibre Boards / Ceramic Fibre Blanket & Module / Refractory Brick Lining |
Furnace Material | Mild Steel |
Material Loading Capacity (T) | 100 Kg |
Power Source | Electric |
Type Of Furnace | Muffle Furnace |
Features | Most Useful For Ashing/Fasions/Igninting |
Voltage | 230 Volts |
Max OperatingTemperature | 1130 Degree Celsius |
Automation Grade | Semi-Automatic |
Furnace Weight (Kg) | 100 Kg (230 lbs) |
Brand | Irontech |
Country of Origin | Made in India |
Body Material | Mild Steel |
Temperature Controll | Digital Temperature Controller Cum Indicator. |